How much does a StoneBridge website cost?
A StoneBridge website costs $350, $500, or $650 flat, depending on page count, when started through the online builder with no add-ons. Custom-scoped projects are quoted separately before any work starts. A $35/month Care Plan covering hosting and up to 2 content updates a month is available after launch.
Builder pricing (exact)
| Package | Pages | Price | Turnaround | Includes |
|---|---|---|---|---|
| Simple | 3 | $350 flat | 48 hours | Home, Services, Contact; contact form; click-to-call; Google Maps and hours; 3 design revisions |
| Standard | 5 | $500 flat | 1 week | Everything in Simple, plus a photo gallery and a review/testimonial section; 3 design revisions |
| Premium | 7 | $650 flat | 10 days | Everything in Standard, plus room for every service offered; 3 design revisions |
Privacy Policy and Terms of Use pages are included with every package and do not count toward the page total. Prices above apply to websites started through the online builder, without add-ons. A custom-scoped project outside the builder is quoted flat before any work begins.
Ongoing costs
| Service | Price | What it includes |
|---|---|---|
| Website Hosting | $10/month | Keeps the site online |
| Website Care Plan | $35/month | Hosting, SSL/HTTPS and uptime assistance, and up to 2 content updates a month |
| Small edits (outside a Care Plan) | $10 | Any change that takes 10 minutes or less |
| Larger work | $50/hour ($35/hour on a Care Plan) | Quoted before work begins |
Free offer
StoneBridge designs a homepage mockup before any payment is required. There is no cost or obligation to see the design; payment is only requested once the client approves it.